FOR IMMEDIATE RELEASE
25 May 2023
FINAL RESULTS of the 2023 Tyrelife SA Para Surf Champs and Para Surf League Open Powered by Ocean Freedom proved to be an epic day of surfing at Muizenberg Beach, South Africa.
The 2023 Tyrelife SA Para Surf Champs and Para Surf League Open Powered by Ocean Freedom showcased the incredible talent and determination of para surfers from all over the world. The event was held at Muizenberg Beach in South Africa, and the finals day proved to be an epic day of surfing.
The para surfers competing in the event faced challenging conditions, including strong winds and large swells. However, they demonstrated their skill and courage, thrilling the crowds with their performances.
Current World Champion and winner of Para Surf Stand 1 Female Liv Stone said: “The event was truly incredible. It was great to see all the provinces in South Africa come together and support one another. It was great to see all the camaraderie. I am so honoured that I was a part of this surf competition. I also loved seeing all the new and upcoming adaptive surfers get more and more stoked on surfing."
Tyler Pike, winner of the South African Champs Para Surf Kneel Men’s Division added: “The event made me feel proud to be a part of the para surf community. The cheering on the beach was infectious and it's humbling to see such support from volunteers to make surfing accessible to others and how fellow para athletes encourage and support each other as well.”
Event Coordinator Roxy Davis expressed “the event would not have been possible without the support of a dedicated team of volunteers, water safety personnel, coaches, friends, families, and supporters. Their contributions were invaluable, and they deserve special thanks for making the event a success. The event partners and sponsors played a crucial role in making this event possible. Their support and commitment to para surfing is greatly appreciated.”
The 2023 Tyrelife SA Para Surf Champs and Para Surf League Open Powered by Ocean Freedom was a remarkable event that showcased a celebration of inclusivity, diversity, and the human spirit. Congratulations to all the athletes who took part, and thanks to everyone who made the event possible.
Surfing South Africa is the recognised National governing body for the sport of surfing and its disciplines in South Africa. Para Surfing, along with longboarding, bodyboarding, kneeboarding and SUP Surfing are all disciplines within the organisation. All International and National events are sanctioned by SSA. Surfing South Africa is proud to be a member of the Olympic family, the South African Sports Confederation and Olympic Committee (SASCOC), the African Surfing Confederation (ASC) and the International Surfing Association (ISA).
All event images will be available here: https://oceanfreedom.com/discover/
For more information about the event please contact Roxy Davis on roxy@oceanfreedom.com or Cell: 071 670 0667
South African Championships results are as follows:
2023 Tyrelife Solutions South African Para Surf Championships powered by Ocean Freedom
Position | Division | District |
Para Surf Stand 1 Male | ||
1 | Ant Smyth | Western Cape 1 |
2 | Awande Mhlongo | Kwa-Zulu Natal |
Para Surf Stand 2 Male | ||
1 | Jean-Paul Veaudry | East London |
Para Surf Stand 3 Male | ||
1 | Caleb Swanepoel | Western Cape 1 |
2 | Emihle Sombexe | Western Cape 1 |
3 | Lerato Seroke | Kwa-Zulu Natal |
Para Surf Wave Ski Male | ||
1 | Doug Hendrikz | Kwa-Zulu Natal |
Para Surf Prone 2 Female | ||
1 | Noluthando Makalima | Western Cape 1 |
2 | Natashia Siebert | Kwa-Zulu Natal |
3 | Jodie Kroone | Kwa-Zulu Natal |
4 | Zubeida Bux | Kwa-Zulu Natal |
Para Surf Prone 2 Male | ||
1 | Raemondo Lessing | Western Cape 1 |
2 | Oliver Sinclair | Kwa-Zulu Natal |
3 | Chase Winshaw | Western Cape 1 |
4 | Richard Yeomans | Western Cape 1 |
5 | Sisande Mhlungi | Western Cape 2 |
Para Surf Prone 1 Female | ||
1 | Tracy McKay | Kwa-Zulu Natal |
2 | Alulutho Tshoba | Kwa-Zulu Natal |
Para Surf Prone 1 Male | ||
1 | Dries Millard | Western Cape 1 |
Para Surf Kneel Female | ||
1 | Similo Dlamini | Kwa-Zulu Natal |
Para Surf Kneel Male | ||
1 | Tyler Pike | Western Cape 1 |
2 | JP Andrews | Western Cape 1 |
3 | David Williams | Kwa-Zulu Natal |
4 | Thando Ngcikwe | Western Cape 1 |
Para Surf Visually Impaired 2 Female | ||
1 | Michele McFarlane | Western Cape 1 |
Para Surf Visually Impaired 2 Male | ||
1 | Asande Sibisi | Kwa-Zulu Natal |
2 | Sabelo Ngema | Kwa-Zulu Natal |
3 | Zolani Dube | Kwa-Zulu Natal |
4 | Michael Lpperts | Western Cape 2 |
Para Surf All Inclusive Prone Female | ||
1 | Sanelisiwe Kweyama | Kwa-Zulu Natal |
2 | Kerry Noble | Kwa-Zulu Natal |
3 | Mary-Ann de Bruin | Western Cape 1 |
4 | Susan Duiker | Western Cape 2 |
5 | Dulecia Lunde | Western Cape 2 |
6 | Octavia Hill | Western Cape 2 |
7 | Thandi Mquali | Western Cape 1 |
8 | Cwenga Nonqane | Western Cape 1 |
Para Surf All Inclusive Prone Male | ||
1 | Diego Saal | Western Cape 1 |
2 | Thabisa Mabaso | Kwa-Zulu Natal |
3 | Luke Samsodien | Western Cape 2 |
4 | Shandre Fortuin | Western Cape 2 |
5 | Frikkie de Klerk | Western Cape 2 |
6 | Ricardo Mateus | Kwa-Zulu Natal |
7 | Nasr Esau | Western Cape 2 |
8 | Lawazi Matonya | Western Cape 2 |
9 | Chad Cloete | Western Cape 2 |
Para Surf All Inclusive Under 12 | ||
1 | Camden Harwood | Western Cape 1 |
Para Surf All Inclusive Stand Female | ||
1 | Alwande Mthembu | Kwa-Zulu Natal |
2 | Natasha Williams | Western Cape 1 |
Para Surf All Inclusive Stand Male | ||
1 | Damien Allman | Western Cape 1 |
2 | Melwa Ngema | Kwa-Zulu Natal |
3 | Thilo von Kalckreuth | Western Cape 1 |
4 | David Klinkradt | Western Cape 2 |
District Team Results
1 | Kwa-Zulu Natal |
2 | Western Cape 1 |
3 | Western Cape 2 |
4 | Eastern Cape |
Para Surf League results are as follows:
2023 Para Surf League Global Series Event #1 Cape Town, South Africa powered by Ocean Freedom | |
Position | Division |
Para Surf Stand 1 Male | |
1 | Ant Smyth |
2 | Awande Mhlongo |
Para Surf Stand 1 Male | |
1 | Liv Stone |
Position | Para Surf Stand 2 Male |
1 | Jean-Paul Veaudry |
2 | Dana Cummings |
Position | Para Surf Stand 3 Male |
1 | Caleb Swanepoel |
2 | Emihle Sombexe |
3 | Lerato Seroke |
Position | Para Surf Wave Ski Male |
1 | Doug Hendrikz |
Position | Para Surf Prone 2 Female |
1 | Hannah Dines |
2 | Noluthando Makalima |
3 | Natashia Siebert |
4 | Jodie Kroone |
5 | Zubeida Bux |
Position | Para Surf Prone 2 Male |
1 | Raemondo Lessing |
2 | Oliver Sinclair |
3 | Chase Winshaw |
4 | Richard Yeomans |
5 | Sisande Mhlungi |
Position | Para Surf Prone 1 Female |
1 | Tracy McKay |
2 | Katherine Beattie |
3 | Alulutho Tshoba |
Position | Para Surf Prone 1 Male |
1 | Dries Millard |
Position | Para Surf Kneel Female |
1 | Similo Dlamini |
Position | Para Surf Kneel Male |
1 | Llywelyn 'Sponge' Williams |
2 | Tyler Pike |
3 | JP Andrews |
4 | David Williams |
5 | Thando Ngcikwe |
Position | Para Surf Visually Impaired 2 Female |
1 | Michele McFarlane |
Position | Para Surf Visually Impaired 2 Male |
1 | Asande Sibisi |
2 | Sabelo Ngema |
3 | Zolani Dube |
4 | Michael Lpperts |
Position | Para Surf All Inclusive Prone Female |
1 | Sanelisiwe Kweyama |
2 | Kerry Noble |
3 | Mary-Ann de Bruin |
4 | Susan Duiker |
5 | Dulecia Lunde |
6 | Octavia Hill |
7 | Thandi Mquali |
8 | Cwenga Nonqane |
Position | Para Surf All Inclusive Prone Male |
1 | Diego Saal |
2 | Thabisa Mabaso |
3 | Luke Samsodien |
4 | Shandre Fortuin |
5 | Frikkie de Klerk |
6 | Ricardo Mateus |
7 | Nasr Esau |
8 | Lawazi Matonya |
9 | Chad Cloete |
Position | Para Surf All Inclusive Under 12 |
1 | Camden Harwood |
Position | Para Surf All Inclusive Stand Female |
1 | Alwande Mthembu |
2 | Natasha Williams |
Position | Para Surf All Inclusive Stand Male |
1 | Damien Allman |
2 | Melwa Ngema |
3 | Thilo von Kalckreuth |
4 | David Klinkradt |
END